Meadowlarke Stables is bullfrogpowered™ with
100% green electricity
![]()
Summer Riding Camp 
Campers are divided into groups of 12 according to riding experience. Each group is supervised by a qualified counselor and assistant counselor. Groups rotate to the following activities every day except Friday " show day ".
Fridays we run a special day. In the morning we run camp-wide games and scavenger hunts and in the afternoon we invite family and friends to come out and watch our horse costume contest and musical ride.

| Week #1 | $199.00 | July 5 - 9 |
| Week #2 | $199.00 | July 12 - 16 |
| Week #3 | $199.00 | July 19 - 23 |
| Week #4 | $199.00 | July 26 - 30 |
| Week #5 * | $160.00 | August 3 - 6 |
| Week #6 | $199.00 | August 9 - 13 |
| Week #7 | $199.00 | August 16 - 20 |
| Week #8 | $199.00 | August 23 - 27 |
| Week #9 | $199.00 | August 30 - September 3 |
| Please note: a line through the week indicates that it's full. | ||
* indicates a 4 day week
| Ages | 7 to 14 years | Campers need to bring their own lunch daily, we have candy and pop machines available |
| Program Length | 9 am - 5 pm Monday to Friday | |
| Extended Hours | 8 am - 6pm $25.00 / week | |
| Bussing | $50.00 / week ** Bussing is available on a first come first serve basis, space is limited to 20 campers per week ** |
Bussing is offered from:
South Common C.C. |
| Helmet / Crop / Boot Rental | $26.00 plus HST | Riding Helmets and Riding Boots are mandatory to participate in a program. Meadowlarke Stables offers rental of the following size ranges for helmets & boots. If you do not fit or are uncertain if you fit this size range, please advise the office upon registration. |
| Helmet / Crop Rental | $18.00 plus HST | |
| Boot Rental | $10.00 plus HST |